Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inch | Cm | Inch | Cm | ||||
6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 |
You May Also Like![]() REEF Cushion Court$ 59.99 $ 39.99 ![]() Nike SB Blazer Court Mid Shoes - Light Curry / Light Curry / Light Curry / Sail$ 69.95 $ 41.97 ![]() Green Palude Irish Wool Neppy Socks | Women's$ 12.50 ![]() Aiton Tartan Ghillie Kilt Shirt with Alba Gu Brath Regal Lion Emblem$ 54.99 ![]() Ankle Weights$ 56.91 ![]() Oliver Elastic Sided-Dealer Boot-Wheat$ 72.68 $ 55.91 ![]() EverGlow™ Daily Essentials™ Men's Multivitamin$ 24.99 ![]() Green Made - PrevaMig 75mg$ 14.85 ![]() Mocassin model 197167 Step in style$ 44.90 ![]() Best Irish Clan Tartan Ghillie Kilt Shirt with Coat of Arms$ 54.99 Cart
+
![]() Your cart is currently empty.
|